Raspberry Pi Pico W Pinout
| Pin | Name | SPI | I2C | UART | PWM |
| 1 | GP0 | SPI0 RX | I2C0 SDA | UART0 TX | PWM0 A |
| 2 | GP1 | SPI0 CSn | I2C0 SCL | UART0 RX | PWM0 B |
| 3 | Ground |
| 4 | GP2 | SPI0 SCK | I2C1 SDA | UART0 CTS | PWM1 A |
| 5 | GP3 | SPI0 TX | I2C1 SCL | UART0 RTS | PWM1 B |
| 6 | GP4 | SPI0 RX | I2C0 SDA | UART1 TX | PWM2 A |
| 7 | GP5 | SPI0 CSn | I2C0 SCL | UART1 RX | PWM2 B |
| 8 | Ground |
| 9 | GP6 | SPI0 SCK | I2C1 SDA | UART1 CTS | PWM3 A |
| 10 | GP7 | SPI0 TX | I2C1 SCL | UART1 RTS | PWM3 B |
| 11 | GP8 | SPI1 RX | I2C0 SDA | UART1 TX | PWM4 A |
| 12 | GP9 | SPI1 CSn | I2C0 SCL | UART1 RX | PWM4 B |
| 13 | Ground |
| 14 | GP10 | SPI1 SCK | I2C1 SDA | UART1 CTS | PWM5 A |
| 15 | GP11 | SPI1 TX | I2C1 SCL | UART1 RTS | PWM5 B |
| 16 | GP12 | SPI1 RX | I2C0 SDA | UART0 TX | PWM6 A |
| 17 | GP13 | SPI1 CSn | I2C0 SCL | UART0 RX | PWM6 B |
| 18 | Ground |
| 19 | GP14 | SPI1 SCK | I2C1 SDA | UART0 CTS | PWM7 A |
| 20 | GP15 | SPI1 TX | I2C1 SCL | UART0 RTS | PWM7 B |


| Pin | Name/ADC | SPI | I2C | UART | PWM |
| 40 | VBUS 5V |
| 39 | VSYS 5V* |
| 38 | Ground |
| 37 | 3V3 En |
| 36 | 3V3 Out |
| 35 | ADC VRef |
| 34 | GP28 A2 | SPI1 RX | I2C0 SDA | UART0 TX | PWM6 A |
| 33 | ADC Gnd |
| 32 | GP27 A1 | SPI1 TX | I2C1 SCL | UART1 RTS | PWM5 B |
| 31 | GP26 A0 | SPI1 SCK | I2C1 SDA | UART1 CTS | PWM5 A |
| 30 | RUN |
| 29 | GP22 | SPI0 SCK | I2C1 SDA | UART1 CTS | PWM3 A |
| 28 | Ground |
| 27 | GP21 | SPI0 CSn | I2C0 SCL | UART1 RX | PWM2 B |
| 26 | GP20 | SPI0 RX | I2C0 SDA | UART1 TX | PWM2 A |
| 25 | GP19 | SPI0 TX | I2C1 SCL | UART0 RTS | PWM1 B |
| 24 | GP18 | SPI0 SCK | I2C1 SDA | UART0 CTS | PWM1 A |
| 23 | Ground |
| 22 | GP17 | SPI0 CSn | I2C0 SCL | UART0 RX | PWM0 B |
| 21 | GP16 | SPI0 RX | I2C0 SDA | UART0 TX | PWM0 A |